Free Basketball betting tips
NBA betting tips and predictions for matches will help players make more successful stakes on current and upcoming sporting events. All tips are made by betting experts with years of experience in this field. Study the basketball betting tips provided on this page to increase your performance and chances of success.
NBA betting tips Today
Looking for free basketball betting tips? You’ve come to the right place — below you’ll find up-to-date basketball predictions for today. This information will help you when placing bets, as well as when analyzing upcoming sporting events.
| Basketball. NBL | 1x2 | Probability | ||
| 04 Jan, 05:30 | Brisbane Bullets Adelaide 36ers | 1.13 5 | 88.5% 20% | |
| Basketball. NCAAB | 1x2 | Probability | ||
| 04 Jan, 03:15 | San Diego St Aztecs Boise State Broncos | 1.75 2.05 | 57.14% 48.78% | |
| 04 Jan, 17:00 | Canisius Golden Griffins Sacred Heart Pioneers | 2.4 1.61 | 41.67% 62.11% | |
| 04 Jan, 17:00 | Seton Hall Pirates Creighton Bluejays | 2.35 1.62 | 42.55% 61.73% | |
| 04 Jan, 17:00 | Fordham Rams Richmond Spiders | 2 1.83 | 50% 54.64% | |
| 04 Jan, 17:00 | Merrimack Warriors Manhattan Jaspers | 3.1 1.33 | 32.26% 75.19% | |
| 04 Jan, 18:00 | Central Connecticut St Blue Devils New Haven Chargers | 1.22 3.9 | 81.97% 25.64% | |
| 04 Jan, 18:00 | St. Thomas (MN) Tommies Denver Pioneers | 4.4 1.18 | 22.73% 84.75% | |
| 04 Jan, 18:00 | Tulane Green Wave Florida Atlantic Owls | 1.44 2.85 | 69.44% 35.09% | |
| 04 Jan, 18:00 | South Florida Bulls UAB Blazers | 1.36 3.25 | 73.53% 30.77% | |
Recent Winning results
Want to check the effectiveness of NBA betting tips today? Below are the matches where the results matched our predictions. Remember, even though these tips have been successful, you shouldn’t trust predictions 100% and rely solely on tips for betting on NBA. You should also analyze past match results, the condition of basketball players and teams overall, key substitutions, and other important factors that can affect the outcome.
| Time | League | Match | Tip | Score | |
| 04 Jan | NBA | Los Angeles Clippers — Boston Celtics | 1 | 146 : 115 | |
| 04 Jan | NCAAB | San Diego St Aztecs — Boise State Broncos | 2 | 107 : 110 | |
| 04 Jan | NBA | Golden State Warriors — Utah Jazz | 2 | 114 : 123 | |
| 04 Jan | NCAAB | UC San Diego Tritons — Hawai'i Rainbow Warriors | 2 | 73 : 83 | |
| 04 Jan | NCAAB | Weber State Wildcats — Sacramento St Hornets | 2 | 82 : 95 | |
| 04 Jan | NCAAB | Long Beach St 49ers — Cal Poly Mustangs | 2 | 66 : 74 | |
| 04 Jan | NBA | Dallas Mavericks — Houston Rockets | 2 | 104 : 110 | |
| 04 Jan | NCAAB | Southern Utah Thunderbirds — UT-Arlington Mavericks | 1 | 86 : 77 | |
| 04 Jan | NCAAB | Missouri Tigers — Florida Gators | 2 | 74 : 76 | |
| 04 Jan | NCAAB | New Mexico Lobos — Wyoming Cowboys | 2 | 58 : 78 | |
| 04 Jan | NBA | San Antonio Spurs — Portland Trail Blazers | 1 | 115 : 110 | |
| 04 Jan | NBA | Chicago Bulls — Charlotte Hornets | 1 | 112 : 99 | |
| 04 Jan | NCAAB | Wisconsin Badgers — Purdue Boilermakers | 1 | 89 : 73 | |
| 04 Jan | NCAAB | Grand Canyon Antelopes — Colorado St Rams | 1 | 70 : 60 | |
| 04 Jan | NCAAB | Montana St Bobcats — Northern Arizona Lumberjacks | 2 | 68 : 77 | |
| 04 Jan | NCAAB | Omaha Mavericks — UMKC Kangaroos | 1 | 73 : 66 | |
| 04 Jan | NBA | Toronto Raptors — Atlanta Hawks | 2 | 117 : 134 | |
| 04 Jan | NBA | New York Knicks — Philadelphia 76ers | 1 | 130 : 119 | |
| 04 Jan | NCAAB | Penn State Nittany Lions — Illinois Fighting Illini | 1 | 73 : 65 | |
| 04 Jan | NCAAB | CSU Fullerton Titans — UC Irvine Anteaters | 1 | 86 : 64 | |
| 04 Jan | NCAAB | Fresno St Bulldogs — Nevada Wolf Pack | 1 | 66 : 65 | |
| 04 Jan | NCAAB | UNC Wilmington Seahawks — Hampton Pirates | 2 | 45 : 49 | |
| 03 Jan | NCAAB | Miss Valley St Delta Devils — Alabama St Hornets | 1 | 89 : 69 | |
| 03 Jan | NCAAB | Arkansas-Pine Bluff Golden Lions — Alabama A&M Bulldogs | 2 | 83 : 95 | |
| 03 Jan | NCAAB | Southern Jaguars — Texas Southern Tigers | 2 | 73 : 84 | |
| 03 Jan | NCAAB | Charlotte 49ers — Wichita St Shockers | 2 | 100 : 104 | |
| 03 Jan | NCAAB | Saint Joseph's Hawks — Davidson Wildcats | 1 | 62 : 56 | |
| 03 Jan | NCAAB | Idaho State Bengals — Portland St Vikings | 1 | 93 : 87 | |
| 03 Jan | NCAAB | Montana Grizzlies — N Colorado Bears | 2 | 79 : 88 | |
| 03 Jan | NCAAB | Towson Tigers — Monmouth Hawks | 1 | 62 : 48 | |
| 03 Jan | NCAAB | Texas Longhorns — Mississippi St Bulldogs | 1 | 101 : 98 | |
| 03 Jan | NCAAB | Iowa Hawkeyes — UCLA Bruins | 2 | 61 : 74 | |
| 03 Jan | NCAAB | UT Rio Grande Valley Vaqueros — Texas A&M-CC Islanders | 1 | 63 : 59 | |
| 03 Jan | NCAAB | Grambling St Tigers — Prairie View Panthers | 2 | 72 : 76 | |
| 03 Jan | NBA | Miami Heat — Minnesota Timberwolves | 1 | 125 : 115 | |
| 03 Jan | NCAAB | Arizona St Sun Devils — Colorado Buffaloes | 1 | 95 : 89 | |
| 03 Jan | NCAAB | UC Davis Aggies — CSU Bakersfield Roadrunners | 1 | 81 : 79 | |
| 03 Jan | NCAAB | UNLV Rebels — Air Force Falcons | 2 | 39 : 67 | |
| 03 Jan | NCAAB | Bucknell Bison — Lehigh Mountain Hawks | 2 | 65 : 72 | |
| 03 Jan | NCAAB | Idaho Vandals — Eastern Washington Eagles | 2 | 81 : 84 | |
| 03 Jan | NCAAB | Incarnate Word Cardinals — Houston Christian Huskies | 2 | 56 : 73 | |
| 03 Jan | NCAAB | Austin Peay Governors — Jacksonville Dolphins | 2 | 68 : 71 | |
| 03 Jan | NCAAB | Lipscomb Bisons — North Florida Ospreys | 2 | 74 : 82 | |
| 03 Jan | NCAAB | Tarleton State Texans — Cal Baptist Lancers | 2 | 76 : 81 | |
| 03 Jan | NCAAB | Loyola (MD) Greyhounds — Lafayette Leopards | 1 | 79 : 64 | |
| 03 Jan | NCAAB | Northwestern Wildcats — Minnesota Golden Gophers | 1 | 84 : 78 | |
| 03 Jan | NCAAB | SE Missouri St Redhawks — Western Illinois Leathernecks | 2 | 50 : 73 | |
| 03 Jan | NCAAB | South Carolina St Bulldogs — Howard Bison | 2 | 57 : 58 | |
| 03 Jan | NCAAB | Nicholls St Colonels — East Texas A&M Lions | 2 | 58 : 80 | |
| 03 Jan | NCAAB | SIU-Edwardsville Cougars — Morehead St Eagles | 1 | 73 : 72 | |
| 03 Jan | NCAAB | Tenn-Martin Skyhawks — Eastern Illinois Panthers | 2 | 61 : 65 | |
| 03 Jan | NCAAB | Jackson St Tigers — Alcorn St Braves | 2 | 86 : 89 | |
| 03 Jan | NCAAB | Lindenwood Lions — Southern Indiana Screaming Eagles | 2 | 80 : 83 | |
| 03 Jan | NCAAB | Troy Trojans — South Alabama Jaguars | 2 | 49 : 59 | |
| 03 Jan | NCAAB | Maryland-Eastern Shore Hawks — Morgan St Bears | 2 | 49 : 66 | |
| 03 Jan | NCAAB | Northwestern St Demons — New Orleans Privateers | 2 | 68 : 74 | |
| 03 Jan | NCAAB | North Carolina Central Eagles — Norfolk St Spartans | 2 | 67 : 69 | |
| 03 Jan | NCAAB | SE Louisiana Lions — Stephen F. Austin Lumberjacks | 1 | 73 : 63 | |
| 03 Jan | NCAAB | North Dakota St Bison — Oral Roberts Golden Eagles | 2 | 77 : 79 | |
| 03 Jan | NCAAB | Texas A&M Aggies — LSU Tigers | 2 | 72 : 75 | |
| 03 Jan | NCAAB | George Mason Patriots — Rhode Island Rams | 2 | 50 : 61 | |
| 03 Jan | NCAAB | Utah State Aggies — San José St Spartans | 2 | 78 : 96 | |
| 03 Jan | NCAAB | Utah Utes — Arizona Wildcats | 1 | 97 : 78 | |
| 03 Jan | NCAAB | Marshall Thundering Herd — Appalachian St Mountaineers | 2 | 81 : 88 | |
| 03 Jan | NCAAB | East Tennessee St Buccaneers — Mercer Bears | 2 | 71 : 77 | |
| 03 Jan | NCAAB | Winthrop Eagles — Gardner-Webb Bulldogs | 2 | 77 : 88 | |
| 03 Jan | NCAAB | Furman Paladins — Western Carolina Catamounts | 1 | 80 : 77 | |
| 03 Jan | NCAAB | Abilene Christian Wildcats — Utah Valley Wolverines | 2 | 68 : 85 | |
| 03 Jan | NCAAB | UNC Greensboro Spartans — Samford Bulldogs | 2 | 82 : 89 | |
| 03 Jan | NCAAB | Stony Brook Seawolves — North Carolina A&T Aggies | 2 | 80 : 81 | |
| 03 Jan | NCAAB | CSU Northridge Matadors — UC Santa Barbara Gauchos | 2 | 65 : 74 | |
| 03 Jan | NCAAB | Arkansas-Little Rock Trojans — Tennessee St Tigers | 1 | 84 : 79 | |
| 03 Jan | NCAAB | Delaware St Hornets — Coppin St Eagles | 1 | 53 : 51 | |
| 03 Jan | NCAAB | Florida St Seminoles — Duke Blue Devils | 1 | 91 : 87 | |
| 03 Jan | NCAAB | Old Dominion Monarchs — Georgia Southern Eagles | 1 | 93 : 86 | |
| 03 Jan | NCAAB | UL Monroe Warhawks — Texas State Bobcats | 1 | 84 : 79 | |
| 03 Jan | NCAAB | Oklahoma Sooners — Ole Miss Rebels | 2 | 70 : 86 | |
| 03 Jan | NCAAB | Miami (OH) RedHawks — Akron Zips | 2 | 73 : 76 | |
| 03 Jan | NCAAB | Bethune-Cookman Wildcats — Florida A&M Rattlers | 2 | 83 : 87 | |
| 03 Jan | NCAAB | Rice Owls — Memphis Tigers | 1 | 76 : 70 | |
| 03 Jan | NCAAB | Arkansas St Red Wolves — James Madison Dukes | 1 | 78 : 74 | |
| 03 Jan | NCAAB | Arkansas Razorbacks — Tennessee Volunteers | 2 | 75 : 86 | |
| 03 Jan | NCAAB | Queens University Royals — Bellarmine Knights | 2 | 76 : 98 | |
| 03 Jan | NCAAB | Central Michigan Chippewas — Toledo Rockets | 1 | 78 : 75 | |
| 03 Jan | NCAAB | North Alabama Lions — Florida Gulf Coast Eagles | 1 | 72 : 55 | |
| 03 Jan | NCAAB | SMU Mustangs — North Carolina Tar Heels | 2 | 83 : 97 | |
| 03 Jan | NCAAB | Cincinnati Bearcats — Houston Cougars | 1 | 67 : 60 | |
| 03 Jan | NCAAB | Loyola (Chi) Ramblers — Dayton Flyers | 1 | 70 : 68 | |
| 03 Jan | NCAAB | Georgia Tech Yellow Jackets — Boston College Eagles | 2 | 53 : 65 | |
| 03 Jan | NCAAB | GW Revolutionaries — La Salle Explorers | 2 | 55 : 77 | |
| 03 Jan | NCAAB | Drexel Dragons — Hofstra Pride | 1 | 70 : 67 | |
| 03 Jan | NCAAB | South Carolina Gamecocks — Vanderbilt Commodores | 1 | 83 : 71 | |
| 03 Jan | NCAAB | North Dakota Fighting Hawks — South Dakota St Jackrabbits | 2 | 87 : 90 | |
| 03 Jan | NCAAB | Maine Black Bears — Bryant Bulldogs | 1 | 56 : 51 | |
| 03 Jan | NCAAB | UMass Lowell River Hawks — Albany Great Danes | 2 | 71 : 83 | |
| 03 Jan | NCAAB | Buffalo Bulls — Ball State Cardinals | 2 | 72 : 85 | |
| 03 Jan | NCAAB | High Point Panthers — Longwood Lancers | 2 | 67 : 80 | |
| 03 Jan | NCAAB | UCF Knights — Kansas Jayhawks | 2 | 75 : 81 | |
| 03 Jan | NCAAB | Central Arkansas Bears — Stetson Hatters | 2 | 73 : 93 | |
| 03 Jan | NCAAB | Charleston Southern Buccaneers — UNC Asheville Bulldogs | 2 | 83 : 86 | |
| 03 Jan | NCAAB | Massachusetts Minutemen — Bowling Green Falcons | 1 | 101 : 100 | |
| 03 Jan | NCAAB | Binghamton Bearcats — NJIT Highlanders | 1 | 73 : 65 | |
| 03 Jan | NCAAB | Presbyterian Blue Hose — South Carolina Upstate Spartans | 2 | 77 : 86 | |
| 03 Jan | NCAAB | Eastern Michigan Eagles — Ohio Bobcats | 1 | 68 : 67 | |
| 03 Jan | NCAAB | Holy Cross Crusaders — Navy Midshipmen | 1 | 65 : 58 | |
| 03 Jan | NCAAB | DePaul Blue Demons — Xavier Musketeers | 2 | 77 : 86 | |
| 03 Jan | NCAAB | West Georgia Wolves — Eastern Kentucky Colonels | 2 | 76 : 88 | |
| 03 Jan | NCAAB | TCU Horned Frogs — Baylor Bears | 2 | 63 : 69 | |
| 03 Jan | NCAAB | Kansas St Wildcats — BYU Cougars | 1 | 83 : 73 | |
| 03 Jan | NCAAB | Texas Tech Red Raiders — Oklahoma St Cowboys | 2 | 80 : 102 | |
| 03 Jan | NCAAB | New Hampshire Wildcats — Vermont Catamounts | 1 | 80 : 61 | |
| 03 Jan | NCAAB | VMI Keydets — Chattanooga Mocs | 2 | 71 : 79 | |
| 03 Jan | NCAAB | Boston Univ. Terriers — American Eagles | 1 | 64 : 62 | |
| 03 Jan | NCAAB | Army Knights — Colgate Raiders | 1 | 76 : 69 | |
| 03 Jan | NCAAB | Louisiana Ragin' Cajuns — Southern Miss Golden Eagles | 1 | 74 : 67 | |
| 03 Jan | NCAAB | Coastal Carolina Chanticleers — Georgia St Panthers | 1 | 89 : 71 | |
| 03 Jan | NCAAB | The Citadel Bulldogs — Wofford Terriers | 1 | 95 : 86 | |
| 03 Jan | NCAAB | Kent State Golden Flashes — Northern Illinois Huskies | 2 | 73 : 77 | |
| 03 Jan | NCAAB | Georgia Bulldogs — Auburn Tigers | 2 | 100 : 104 | |
| 03 Jan | NCAAB | St. John's Red Storm — Providence Friars | 1 | 77 : 71 | |
| 03 Jan | NCAAB | Butler Bulldogs — Villanova Wildcats | 1 | 85 : 67 | |
| 03 Jan | NCAAB | Pittsburgh Panthers — Clemson Tigers | 1 | 73 : 68 | |
| 03 Jan | NCAAB | Wake Forest Demon Deacons — Virginia Tech Hokies | 2 | 78 : 81 | |
| 03 Jan | NCAAB | Campbell Fighting Camels — Northeastern Huskies | 2 | 82 : 97 | |
| 03 Jan | NCAAB | Duquesne Dukes — VCU Rams | 1 | 93 : 80 | |
| 03 Jan | NCAAB | Temple Owls — UTSA Roadrunners | 2 | 57 : 76 | |
| 03 Jan | NCAAB | Alabama Crimson Tide — Kentucky Wildcats | 2 | 74 : 89 | |
| 03 Jan | NCAAB | NC State Wolfpack — Virginia Cavaliers | 1 | 76 : 61 | |
| 03 Jan | NCAAB | California Golden Bears — Notre Dame Fighting Irish | 2 | 71 : 72 | |
| 03 Jan | NBA | Los Angeles Lakers — Memphis Grizzlies | 2 | 121 : 128 | |
| 03 Jan | NBA | Golden State Warriors — Oklahoma City Thunder | 1 | 131 : 94 | |
| 03 Jan | NCAAB | Pacific Tigers — Oregon St Beavers | 2 | 53 : 84 | |
| 03 Jan | NCAAB | Santa Clara Broncos — Pepperdine Waves | 2 | 63 : 82 | |
| 03 Jan | NCAAB | Saint Mary's Gaels — Portland Pilots | 2 | 57 : 78 | |
| 03 Jan | NCAAB | San Francisco Dons — San Diego Toreros | 2 | 64 : 74 | |
| 03 Jan | NCAAB | Washington St Cougars — Loyola Marymount Lions | 2 | 76 : 78 | |
| 03 Jan | NCAAB | Iowa State Cyclones — West Virginia Mountaineers | 2 | 59 : 80 | |
| 03 Jan | NBA | Phoenix Suns — Sacramento Kings | 2 | 102 : 129 | |
| 03 Jan | NCAAB | Gonzaga Bulldogs — Seattle Redhawks | 2 | 72 : 80 | |
| 03 Jan | NCAAB | Nebraska Cornhuskers — Michigan St Spartans | 2 | 56 : 58 | |
| 03 Jan | NBA | Milwaukee Bucks — Charlotte Hornets | 2 | 121 : 122 | |
| 03 Jan | NBA | New Orleans Pelicans — Portland Trail Blazers | 1 | 122 : 109 | |
| 03 Jan | NBA | Chicago Bulls — Orlando Magic | 2 | 114 : 121 | |
| 03 Jan | NCAAB | Stanford Cardinal — Louisville Cardinals | 2 | 76 : 80 | |
| 03 Jan | NCAAB | Rutgers Scarlet Knights — Ohio State Buckeyes | 1 | 80 : 73 | |
| 03 Jan | NCAAB | Missouri St Bears — UTEP Miners | 2 | 55 : 79 | |
| 03 Jan | NBA | Cleveland Cavaliers — Denver Nuggets | 2 | 108 : 113 | |
| 03 Jan | NBA | New York Knicks — Atlanta Hawks | 1 | 111 : 99 | |
| 03 Jan | NCAAB | Middle Tennessee Blue Raiders — Louisiana Tech Bulldogs | 2 | 51 : 88 | |
| 03 Jan | NCAAB | Maryland Terrapins — Oregon Ducks | 1 | 64 : 54 | |
| 03 Jan | NCAAB | Mercyhurst Lakers — Fairleigh Dickinson Knights | 1 | 74 : 67 | |
| 03 Jan | NBA | Washington Wizards — Brooklyn Nets | 2 | 99 : 119 | |
| 03 Jan | NBA | Indiana Pacers — San Antonio Spurs | 1 | 123 : 113 | |
| 03 Jan | NCAAB | Michigan Wolverines — USC Trojans | 2 | 66 : 96 | |
| 03 Jan | NCAAB | McNeese Cowboys — Lamar Cardinals | 2 | 70 : 82 | |
| 03 Jan | NCAAB | Detroit Mercy Titans — Robert Morris Colonials | 1 | 85 : 77 | |
| 03 Jan | NCAAB | Liberty Flames — Kennesaw St Owls | 2 | 73 : 81 | |
| 03 Jan | NCAAB | Delaware Blue Hens — Jacksonville St Gamecocks | 1 | 67 : 64 | |
| 03 Jan | NCAAB | LIU Sharks — Central Connecticut St Blue Devils | 2 | 78 : 84 | |
| 03 Jan | NCAAB | Chicago St Cougars — Wagner Seahawks | 1 | 79 : 72 | |
| 03 Jan | NCAAB | Iona Gaels — Siena Saints | 2 | 72 : 75 | |
| 03 Jan | NCAAB | St. Francis (PA) Red Flash — Le Moyne Dolphins | 1 | 84 : 58 | |
| 03 Jan | NCAAB | Manhattan Jaspers — Quinnipiac Bobcats | 2 | 79 : 80 | |
| 03 Jan | NCAAB | Saint Peter's Peacocks — Marist Red Foxes | 2 | 59 : 69 | |
| 03 Jan | NCAAB | Stonehill Skyhawks — New Haven Chargers | 1 | 70 : 55 | |
| 02 Jan | NCAAB | Western Kentucky Hilltoppers — Sam Houston St Bearkats | 2 | 91 : 102 | |
| 02 Jan | NCAAB | Canisius Golden Griffins — Fairfield Stags | 2 | 81 : 85 | |
| 02 Jan | NCAAB | Niagara Purple Eagles — Sacred Heart Pioneers | 2 | 61 : 64 | |
| 02 Jan | NCAAB | Merrimack Warriors — Mt. St. Mary's Mountaineers | 2 | 65 : 75 | |
| 02 Jan | Basketball Euroleague | FC Bayern München — Maccabi Tel Aviv | 2 | 71 : 95 | |
| 02 Jan | Basketball Euroleague | Real Madrid — Dubai Basketball | 2 | 93 : 107 | |
| 02 Jan | Basketball Euroleague | Virtus Segafredo Bologna — Pallacanestro Olimpia Milano | 2 | 85 : 97 | |
| 02 Jan | Basketball Euroleague | Panathinaikos — Olympiacos | 1 | 87 : 82 | |
| 02 Jan | Basketball Euroleague | Saski Baskonia — Fenerbahce SK | 1 | 108 : 93 | |
| 02 Jan | NCAAB | Florida Int'l Golden Panthers — New Mexico St Aggies | 2 | 74 : 89 | |
| 02 Jan | Basketball Euroleague | Anadolu Efes — KK Crvena zvezda | 1 | 87 : 65 |
Popular Tournaments for basketball betting
Basketball betting tips today will be useful not only for NBA matches but also for other competitions. Every day, there are from 200 to 500 basketball matches around the world that players from Kenya can bet on. These include both international tournaments and local competitions. On our website, you can find predictions and betting on basketball tips for the following famous championships:
- Kenya Basketball Federation League, KBF League. A professional basketball league governed by the Kenya Basketball Federation. It includes both men’s and women’s divisions. Teams such as Ulinzi Warriors, Equity Hawks, KPA (Kenya Ports Authority), and Strathmore Blades participate in the competition;
- NBA. The most famous and popular basketball league in the world, featuring 30 teams from the USA and Canada. The tournament is known for the high level of competition, participation from star players, and true entertainment on the court. Top bookmakers in Kenya offer some of the best odds for NBA betting;
- EuroLeague. The main basketball tournament in Europe, featuring the continent’s best teams. The competition is known for the tough rivalry and a predominance of tactical basketball. The most exciting battles on the court take place between leading teams from Spain, Turkey, and Greece;
- ACB League. One of Europe’s top national leagues, with teams like Real Madrid and Barcelona. The league is characterized by a high level of players, as well as the involvement of young talents;
- National Basketball League of Australia. The leading basketball championship in the continent, which is actively growing and attracting star players who once played in the NBA. All players are highly professionally trained and have a dynamic playing style on the court;
- Chinese Basketball Association. The largest basketball championship in Asia, where both local stars and former NBA players participate. The league is rapidly growing and attracting global attention.
Types of basketball betting
To successfully apply betting basketball tips, you need to be able to navigate the types of stake. For top football matches, the number of betting markets can reach up to 600 options, among which you can choose the most suitable one for yourself. In addition to classic outcomes, such as which team will win a particular match, there are also several exclusive options available, for example, betting on a race total – which team will first score a specific number of points.
The odds for your bet will depend on the outcome. The higher the probability of a particular outcome, the lower the odds will be. Make sure to carefully study this information before placing a bet. The table below shows popular stake markets where you can apply our betting tips on basketball.
| Betting market | Description |
|---|---|
| Bets on quarters and halves | This outcome means that you can bet on the result, handicap, or total in a specific quarter or half of the game. This is a useful format if you’re able to analyze the playing style of the teams |
| Race to X Points | A bet on the team that will first score a certain number of points in a specific match, for example, 50. This type of bet is suitable for players who prefer to make predictions on a team’s quick start |
| Leader after N minutes | A bet on the team that will be leading in the game for a certain amount of time after the match starts – after 5, 10, 15 minutes |
| Triple-double / double-double | Here, the player places a bet on whether a player will score 10 points through rebounds and assists, or in both categories at once. This betting format is often accepted for NBA games |
| Individual statistics | A bet on the individual statistics of a player – how many points they will score by the end of the game, how many rebounds, assists, blocks, or steals they will make. It’s important to be able to analyze the player’s current form and performance |
| Fouls and technical fouls | A bet on the number of fouls committed by a team or individual player by the end of the match. You can also often place a bet on whether a specific player will be disqualified and removed from the field |
| Free throw percentage | The player tries to guess how accurately free throws will be made by a specific player or by the team as a whole. It’s often possible to bet on free throw statistics for the season’s results |
| Will there be overtime | A fairly simple stake that beginner bettors will appreciate. There are only two outcomes here – yes or no. This format is especially relevant for matches where teams are playing evenly with no specific advantage |
| First/last team to score points | A bet on which team will make the last successful shot before the end of the game |
| Combined bets on statistics | An interesting betting format on individual statistics, for example, you can try to guess which player will score 20 points, make 5 rebounds, and 5 assists during the game |
Recommended bookmakers for NBA betting
Top basketball betting tips should only be applied on the websites of trusted bookmakers. Only these companies operate legally in the Kenyan market, offering players a safe gaming experience. Check out the list of the best basketball betting sites compiled by our experts. Each company is thoroughly checked by our experts.
-
1
Mozzartbet
Welcome Bonus for Casino: 20% Free bet + up to 30 Free spins
Sections:- Online slots
- Instant games
- TV games
- Lottery
- Jackpots
- Table games
- Bandy
- Golf
- Football
- Darts
- MMA
- Rugby
Minimum deposit
1 KESMinimum withdrawal
100 KESMore details -
2
Betwinner
Welcome Offer: 100% first deposit bonus of up to 15,000 KES
Sections:- Slots
- Crash games
- Jackpots
- Virtual sports
- Table games
- Football
- Basketball
- Tennis
- Volleyball
- Cricket
Minimum deposit
30 KESMinimum withdrawal
600 KESMore details -
3
Lucky Star
Welcome Bonus: 500% up to 44,000 KES
Sections:- Slots
- Table games
- Football games
- Crash games
- Number games
- New games
- Top games
- Drops & Wins
- Live casino
- Bonus buy
- Fast games
- Roulette
Minimum deposit
150 KESMinimum withdrawal
500 KESMore details -
4
22Bet
Welcome Bonus for Sports: 100% deposit bonus of up to 19,000 KES
Sections:- TV Games
- Slots
- Hunting & Fishing
- Baccarat
- Crash games
- Formula 1
- Baseball
- Football
- Rugby
- Boxing
- Table Tennis
Minimum deposit
100 KESMinimum withdrawal
150 KESMore details -
5
HelaBet
Welcome bonus for Sports: 100% up to 10,000 KES
Sections:- Bonus shopping
- Slots
- Crash games
- Lottery
- Fishing
- Cricket
- Hockey
- Football
- Darts
- Golf
Minimum deposit
10 KESMinimum withdrawal
10 KESMore details -
6
1xBet
Sports Welcome Offer: 200% deposit bonus of up to 20,000 KES
Sections:- Crash games
- Bingo
- Slots
- Live dealer games
- Table games
- Football
- Ice
- Hockey
- Cricket
- American Football
- Tennis
Minimum deposit
10 KESMinimum withdrawal
100 KESMore details -
7
1win
Welcome Bonus: 500% on the first four deposits up to KES 73,000 KES
Sections:- Slots
- Table games
- Virtual sports
- Crash games
- Live games
- Football
- MMA
- eSports
- Volleyball
- Tennis
Minimum deposit
150 KESMinimum withdrawal
530 KESMore details -
8
Melbet
Welcome Bonus for Casino: 100% up to 278,000 KES + 290 free spins
Sections:- Online slots
- Live casino
- Quick games
- Lottery
- Bingo
- Table games
- Basketball
- Handball
- Football
- Horse Racing
- MMA
Minimum deposit
111 KESMinimum withdrawal
225 KESMore details -
9
Dafabet
Welcome Bonus: 50% First deposit bonus of up to 1,000 KES
Sections:- Live dealer games
- Slots
- Jackpots
- Lottery
- Table games
- Football
- Basketball
- Handball
- Tennis
- Cricket
Minimum deposit
750 KESMinimum withdrawal
750 KESMore details -
10
BC game
Welcome Bonus for Casino: 1,200% bonus up to 2,585,000
Sections:- Slots
- Live Dealer
- Football games
- Crash games
- Number games
- Basketball
- Racing
- eSports
- Chess
- Cricket
- Tennis
Minimum deposit
84 KESMinimum withdrawal
258 KESMore details
How do our Experts establish basketball predictions?
Our experts adhere to a certain set of rules when compiling betting tips on NBA sports and other basketball championships. This allows us to publish highly effective betting predictions and tips. Here are the main factors considered when making predictions and betting tips on NBA basketball:
-
Analysis of statistics
Experts study the results of games previously played by teams — shooting percentages, average points scored per game, number of rebounds, and assists.
-
Physical condition of players
The condition of key players can significantly impact the outcome of a specific game.
-
Injuries and rotations
If key players are unable to participate in the upcoming game, it will reflect on the possible result of the match.
-
Home and away statistics
Many teams perform better on their home court.
-
Tactical features
The playing style of specific teams is taken into account — aggressive or tactical basketball, fast attacks, focusing on defense, and others.
FAQ
How can player injuries affect match results?
If a team is without the leader due to injury, the attacking potential of that team significantly decreases. Additionally, the absence of a point guard can prevent the team from executing plays on the court. Fatigue can also affect performance, especially if a team has played 2-3 consecutive games in the past few days.
What outcomes are most often available for basketball matches?
Most often, players in Kenya have access to outcomes such as the match result, total points scored, and best player.
What should you pay attention to when choosing a bookmaker for basketball betting?
Pay attention to the presence of a license, supported payment systems, and the number of basketball championships available for betting. A great bonus program and qualified support will also be a plus for a bookmaker.
How can you improve the success of your basketball bets?
It is important to carefully analyze the upcoming match, considering even the smallest factors that may affect the result. Also, don’t ignore bonuses on the bookmaker’s site — they will help increase your bankroll for betting.